Back to UTEC Home Page |
Back to General/Standard Product Information

Catalog and/or Price List shows all prices for Tool-A-Thane urethane Sheet Stock, Round Stock, Bar Stock, Springs & Strippers for sizes below. Standard grades are: UT-25 90 Durometer Shore A Black UT-15 95 Durometer Shore A Black UT-35 85 Durometer Shore A Black UT-5 75 Durometer Shore D Black Other grades and hardnesses from 35 Durometer Shore A thru 75 Durometer Shore D available. Consult factory for pricing and delivery on made to order grades and hardnesses.
___________________TOOL-A-THANE_UREHTANE_SHEET_STOCK_________________
_______________________________THICKNESS_____________________________
W_X_L__1/16”___1/8”__3/16”___1/4”___3/8”___1/2”___5/8”___3/4”___1”___
1X48
2X48
3X48
4X48
6X 6
6X12
6X18
6X24
6X36
6X48
12X12
12X18
12X24
12X36
12X48
18X18
18X24
18X36
18X48
24X24
24X36
24X48
|
___________________TOOL-A-THANE_URETHANE_SHEET_STOCK_________________
_______________________________THICKNESS_____________________________
W_X_L___1-1/4”___1-1/2”____2”______2-1/2”_____3”_____3-1/2”_____4”___
1X48
2X48
3X48
4X48
6X 6
6X12
6X18
6X24
6X36
6X48
12X12
12X18
12X24
12X36
12X48
18X18
18X24
18X36
18X48
24X24
24X36
24X48
FOR UT-5 ADD 10% TO PRICE |
_____________________TOOL-A-THANE_URETHANE_ROUNDS_____________________
DIAMETER____3”________6”________12”________24”________36”________48”__
1/4”
3/8”
1/2”
5/8”
3/4”
7/8”
1 ”
1-1/4”
1-1/2”
1-3/4”
2 ”
2-1/2”
3 ”
3-1/2”
4 ”
5 ”
6 ”
7 ”
8 ”
FOR UT-5 ADD 10% TO PRICES
|
____________TOOL-A-THANE_URETHANE_SQUARE_&_RECTANGULAR_BARS____________
HEIGHT_X_WIDTH______2”________12”__________24”_________36”_________48”_
1/2” X 1/2”
1/2” X 1 ”
3/4” X 3/4”
1 ” X 1 ”
1 ” X 2 ”
1-1/2” X 1-1/2”
2 ” X 2 ”
2 ” X 3 ”
3 ” X 3 ”
4 ” X 4 ”
5 ” X 5 ”
6 ” X 6 ”
FOR UT-5 ADD 10% TO PRICES
|
________________TOOL-A-THANE_URETHANE_SPRINGS________________
CATALOG________”A”___________”B”__________”C”________________
NUMBER_________I.D.__________O.D.________LENGTH______________
250L1 1/4” 3/4” 1 ”
250L2 1/4” 3/4” 1-1/4”
250L3 1/4” 3/4” 1-1/2”
250L4 1/4” 3/4” 1-3/4”
250L0 1/4” 3/4” 6 ”
375L1 3/8” 7/8” 1 ”
375L2 3/8” 7/8” 1-1/4”
375L3 3/8” 7/8” 1-1/2”
375L4 3/8” 7/8” 1-3/4”
375L5 3/8” 7/8” 2 ”
375LX 3/8” 7/8” 12 ”
500L1 1/2” 1 ” 1 ”
500L2 1/2” 1 ” 1-1/4”
500L3 1/2” 1 ” 1-1/2”
500L4 1/2” 1 ” 1-3/4”
500L5 1/2” 1 ” 2 ”
500LX 1/2” 1 ” 12 ”
625L1 5/8” 1-1/8” 1 ”
625L2 5/8” 1-1/8” 1-1/4”
625L3 5/8” 1-1/8” 1-1/2”
625L4 5/8” 1-1/8” 1-3/4”
625L5 5/8” 1-1/8” 2 ”
625LX 5/8” 1-1/8” 12 ”
750L1 3/4” 1-3/8” 1-1/4”
750L2 3/4” 1-3/8” 1-1/2”
750L3 3/4” 1-3/8” 1-3/4”
750L4 3/4” 1-3/8” 2 ”
750L5 3/4” 1-3/8” 2-1/4”
750LX 3/4” 1-3/8” 12 ”
100L1 1 ” 1-3/4” 1-1/4”
100L2 1 ” 1-3/4” 1-1/2”
100L3 1 ” 1-3/4” 1-3/4”
100L4 1 ” 1-3/4” 2 ”
100L5 1 ” 1-3/4” 2-1/4”
100L6 1 ” 1-3/4” 2-1/2”
100L7 1 ” 1-3/4” 2-3/4”
100LX 1 ” 1-3/4” 12 ”
250M1 1/4” 7/8” 1 ”
250M2 1/4” 7/8” 1-1/4”
250M3 1/4” 7/8” 1-1/2”
250M4 1/4” 7/8” 1-3/4”
250M0 1/4” 7/8” 6 ”
375M1 3/8” 1 “ 1 ”
375M2 3/8” 1 “ 1-1/4”
375M3 3/8” 1 “ 1-1/2”
375M4 3/8” 1 “ 1-3/4”
375M5 3/8” 1 “ 2 ”
375MX 3/8” 1 “ 12 ”
500M1 1/2” 1-1/8” 1 ”
500M2 1/2” 1-1/8” 1-1/4”
500M3 1/2” 1-1/8” 1-1/2”
500M4 1/2” 1-1/8” 1-3/4”
500M5 1/2” 1-1/8” 2 ”
500MX 1/2” 1-1/8” 12 ”
625M1 5/8” 1-1/4” 1 ”
625M2 5/8” 1-1/4” 1-1/4”
625M3 5/8” 1-1/4” 1-1/2”
625M4 5/8” 1-1/4” 1-3/4”
625M5 5/8” 1-1/4” 2 ”
|
________________TOOL-A-THANE_URETHANE_SPRINGS________________
CATALOG________”A”___________”B”__________”C”________________
NUMBER_________I.D.__________O.D.________LENGTH______________
625MX 5/8” 1-1/4” 12 ”
750M1 3/4” 1-1/2” 1-1/4”
750M2 3/4” 1-1/2” 1-1/2”
750M3 3/4” 1-1/2” 1-3/4”
750M4 3/4” 1-1/2” 2 ”
750M5 3/4” 1-1/2” 2-1/4”
750M6 3/4” 1-1/2” 2-1/2”
750M7 3/4” 1-1/2” 2-3/4”
750MX 3/4” 1-1/2” 12 ”
100M1 1 ” 2 ” 1-1/4”
100M2 1 ” 2 ” 1-1/2”
100M3 1 ” 2 ” 1-3/4”
100M4 1 ” 2 ” 2 ”
100M5 1 ” 2 ” 2-1/4”
100M6 1 ” 2 ” 2-1/2”
100M7 1 ” 2 ” 2-3/4”
100M8 1 ” 2 ” 3 ”
100M9 1 ” 2 ” 4 ”
100MX 1 ” 2 ” 12 ”
250H1 1/4” 1 ” 1 ”
250H2 1/4” 1 ” 1-1/4”
250H3 1/4” 1 ” 1-1/2”
250H4 1/4” 1 ” 1-3/4”
250H0 1/4” 1 ” 6 ”
375H1 3/8” 1-1/8” 1 ”
375H2 3/8” 1-1/8” 1-1/4”
375H3 3/8” 1-1/8” 1-1/2”
375H4 3/8” 1-1/8” 1-3/4”
375H5 3/8” 1-1/8” 2 ”
375HX 3/8” 1-1/8” 12 ”
500H1 1/2” 1-1/4” 1 ”
500H2 1/2” 1-1/4” 1-1/4”
500H3 1/2” 1-1/4” 1-1/2”
500H4 1/2” 1-1/4” 1-3/4”
500H5 1/2” 1-1/4” 2 ”
500HX 1/2” 1-1/4” 12 ”
625H1 5/8” 1-3/8” 1 ”
625H2 5/8” 1-3/8” 1-1/4”
625H3 5/8” 1-3/8” 1-1/2”
625H4 5/8” 1-3/8” 1-3/4”
625H5 5/8” 1-3/8” 2 ”
625HX 5/8” 1-3/8” 12 ”
750H1 3/4” 1-3/4” 1-1/4”
750H2 3/4” 1-3/4” 1-1/2”
750H3 3/4” 1-3/4” 1-3/4”
750H4 3/4” 1-3/4” 2 ”
750H5 3/4” 1-3/4” 2-1/4”
750H6 3/4” 1-3/4” 2-1/2”
750H7 3/4” 1-3/4” 2-3/4”
750HX 3/4” 1-3/4” 12 ”
100H1 1 ” 2-1/2” 1-1/4”
100H2 1 ” 2-1/2” 1-1/2”
100H3 1 ” 2-1/2” 1-3/4”
100H4 1 ” 2-1/2” 2 ”
100H5 1 ” 2-1/2” 2-1/4”
100H6 1 ” 2-1/2” 2-1/2”
100H7 1 ” 2-1/2” 2-3/4”
100H8 1 ” 2-1/2” 3 ”
100H9 1 ” 2-1/2” 4 ”
100HX 1 ” 2-1/2” 12 ” |